River Crest Against The Current, TT
sire: NatCH bCHptd Sequoia’s Noble Joyful Joey CGC, TT, TDI, ROM
dam: Fireside’s Chiara d’Amara
b. November 17, 2016 .:. reddish brown sable plush
.:Hattie Layne is Joey’s daughter and comes to us from Cypress Coast Shilohs in California:.
Health Stats
- height/weight: 26.5″ 89lbs
- hips: PH L 0.29 R 0.24, no OA #131188, OFA Good SLH-974G30F-VPI
- elbows: OFA Normal SLH-EL733F30-VP
- heart: holter (0,0,0) 4M, 3/2016, and
OFA Normal SLH-ACA25/15F-VPI (Echo) - thyroid: OFA Normal SLH-TH337/30F-VPI, Antech
- eyes: OFA Normal SLH-EYE67/15F-VPI
- dm: Normal/Normal via parentage
- DNA TSS425 (P2)
Photo Gallery
Pedigree
sire: NatCH bCHptd Sequoia’s Noble Joyful Joey CGC, TT, TDI, ROM (BOZ4/ART5/ART3) |
sbCH Sequoia’s Tamarack TT, TDI (BOZ3/ART4) | rbCH Catoctin’s Peaceable Luke CGC, TDI (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) |
GV NSx2 arbCH Catoctin’s Shining Star CGC, TDI, ROM | |||
bCH Raid the Winds Sweet Sequoia CGC, TDI (ART3) | Raid The Wind’s Taylor Made (ART2) | ||
bChptd Raid The Wind Four Alarm Chili | |||
brCH Noble’s Chic-A-Boom TT (ART2) | bCHptd Nobles Bodacious TT | NS biCH Nobles Oso Bello De Oasis CGC | |
NSx2 biCH Noble Chianti Sunrise Windsong (MAW3) | |||
bCHptd Nobles Independence Of Petra TT (ART1) | Trillium Artus Zum Soehrewald CGC, ROM (ART) | ||
Petras Zena Of Zion | |||
dam: Fireside’s Chiara d’Amara (CHA4/ART4/ORB4) |
abCHptd Glorious Ari Lion of Fireside CGC, TDI (CHA3) | CJ’s Cadence of Shenandoah ROM (CHA2) | King Cyrus-Selah (CHA1/F1) |
GV NS bCH Shenandoah’s Alexus of Sunstar | |||
Glorious Zena of Chester | Glorious CJ Amado Of Shadara | ||
Glorious Miss Daisy of Liberty CGC | |||
bCHptd ASK’s Beloved Amara of Fireside CGC (ORB4/ART3/ORB3) | Betterways-Zion’s Army of One (ORB3) | Konrad Braveheart Of Zion TT (ORB2) | |
GVx2 bCH Zion’s-Chaos Spirit Of Megan | |||
Zion’s Princess of the Woods (ART2/ORB2) | bCHptd iCH Strausses Sirius of Highlander ROM (ART1) | ||
bChptd Zion’s Golden Girl Jessie (ORB1) |
Progeny
- Hattie Layne/Joker b. February 18, 2020
3 boys, 6 girls; all plush - Hattie Layne/Braeburn b. December 14, 2020
1 plush girl