GVx3 sbCH River Crests My Irish Angel v BCS
CGC, TT, TD
sire: NSx6 rbiCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM
dam: NSx2 bCH RiverCrest Titanium Reflection CGC, TT, ROM
b. December 11, 2020 | white plush
.:Naomi is Talley’s daughter and lives in New Jersey:.
Health Stats
- height/weight: 26.5″ 80lbs
- hips: PH L 0.33 R 0.25, no OA, Rpt #177107
- elbows: OFA Normal (P/L 20M)
- heart: holter (0,0,0) 5M; and, OFA Normal SLH-ACA118/22F-VPI (Echo)
- eyes: OFA Normal SLH-EYE110/19F-VPI, 2022
- DM: Normal/Normal via parentage
- DNA TSS635 (P2)
Pedigree
NSx6 rbiCH Brk Chapls Irish Red O Bearpaw TT, CGC, ROM (Kilian) (ORB2) | Zion’s Knight-Rider Kit (Kit) | Shenandoah-Zion Silver Bullet (Bullet) (MAW3) | Shenandoah’s The Taz Of Zion CGC, ROM (Taz) |
Zion’s Mountain Yetti-Janai (Yetti) (MAW3) | |||
Zion’s Priceless Onyx (Onyx) | Jnk Smoke’N Black-Bear Of Zion ROM (Bear) *BW* | ||
Crane’s Our-Tribute-To Contessa ROM (Tessa) | |||
Zion’s Golden Promise Of Venus (Venus) (ORB1) | Hoofprint Orbit OVC, ROM (Orbit) (ORB) (OTX ISSR) | Rin Tin Tin’s Stonewall Jackson OVC () | |
WGCDCI CH Hoofprint Abby OVC (Abby) | |||
Jnk’s Golden Nugget Of Zion ROM (Goldie) *BW*/MAW3 | bCH Jnk’s Ramblin Ruger (Rugger) (MAW2) | ||
Jnk’s Molly Our-Tribute To Shane (Molly) | |||
NSx2 bCH RiverCrest Titanium Reflection CGC, TT, ROM (Talley) (BOZ5/ART4/F4/CHA5) | NatCH bCHptd Sequoia’s Noble Joyful Joey CGC, TT, TDI, ROM (Joey) (BOZ4/ART5/ART3) | sbCH Sequoia’s Tamarack TT, TDI (Taramack) (BOZ3/ART4) | rbCH Catoctin’s Peaceable Luke CGC, TDI (Luke) (BOZ2) |
bCH Raid the Winds Sweet Sequoia CGC, TDI (Sequoia) (ART3) | |||
brCH Noble’s Chic-A-Boom TT (Chica) (ART2) | bCHptd Nobles Bodacious TT (Bo) | ||
bCHptd Nobles Independence Of Petra TT (Indy) (ART1) | |||
NSx4 ibCH Int/Nat/HnrCH-S bCH Titanium’s Cinnamon Doubleshot ROM (Dana) (F3/CHA4) | NSx3 Multi.Nat/Int ibCH Bolo’s Siskiyou Summit ROM (Summit) (F2) | rbCHPtd Capp’s Alabama Ghost Of Winter TT (Bama) | |
Bolo’s Rise-N-Shine Fuji Of CJ’s (Fuji) (F1) | |||
GV NSx3 Multi ibCH Int/Nat/WSCH-G Columbia’s Bella Fitzgereld ROM (Bella) (CHA3/F3) | CJ’s Cadence of Shenandoah ROM (Cade) (CHA2/F2) | ||
Hilltop’s Madison’s Silver Streak (Madison) |
Progeny
- 2023 Naomi/Isaac b. 1/21/2023
11 puppies; 6 boys, 5 girls; no white
with Divine Shilohs