
NSx2 sbCH Cypress Coast Steady Freddie
sire: NatCH bCHptd Sequoia’s Noble Joyful Joey CGC, TT, TDI, ROM
dam: Fireside’s Chiara d’Amara
dob. November 17, 2016 .:. brown sable plush
Freddie is Joey’s son and lives in California
Health Stats
- height/weight: 28.75″ 120lbs
- hips: OFA Good SLH-942G24M-NOPI
- elbows: OFA Normal SLH-EL707M24-NOPI
- heart: holter (1,0,0) 6M, 6/9/2017, and OFA SLH-ACA60/36M-NOPI (Echo)
- thyroid: OFA Normal SLH-TH341/33M-NOPI, 2019
- TLI 29.3, normal, 2021
- dm: normal/normal via parentage
- DNA TSS490 (P2)
Pedigree
OTX (BOZ5/ART4/CHA5/ART5/ORB5) 21.88%
sire: NatCH bCHptd Sequoia’s Noble Joyful Joey CGC, TT, TDI, ROM (BOZ4/ART5/ART3) |
sbCH Sequoia’s Tamarack TT, TDI (BOZ3/ART4) | rbCH Catoctin’s Peaceable Luke CGC, TDI (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) |
GV NSx2 arbCH Catoctin’s Shining Star CGC, TDI, ROM | |||
bCH Raid the Winds Sweet Sequoia CGC, TDI (ART3) | Raid The Wind’s Taylor Made (ART2) | ||
bChptd Raid The Wind Four Alarm Chili | |||
brCH Noble’s Chic-A-Boom TT (ART2) | bCHptd Nobles Bodacious TT | NS biCH Nobles Oso Bello De Oasis CGC | |
NSx2 biCH Noble Chianti Sunrise Windsong (MAW3) | |||
bCHptd Nobles Independence Of Petra TT (ART1) | Trillium Artus Zum Soehrewald CGC, ROM (ART) | ||
Petras Zena Of Zion | |||
dam: Fireside’s Chiara d’Amara (CHA4/ART4/ORB4) |
abCHptd Glorious Ari Lion of Fireside CGC, TDI (CHA3) | CJ’s Cadence of Shenandoah ROM (CHA2) | King Cyrus-Selah (CHA1/F1) |
GV NS bCH Shenandoah’s Alexus of Sunstar | |||
Glorious Zena of Chester | Glorious CJ Amado Of Shadara | ||
Glorious Miss Daisy of Liberty CGC | |||
bCHptd ASK’s Beloved Amara of Fireside CGC (ORB4/ART3/ORB3) | Betterways-Zion’s Army of One (ORB3) | Konrad Braveheart Of Zion TT (ORB2) | |
GVx2 bCH Zion’s-Chaos Spirit Of Megan | |||
Zion’s Princess of the Woods (ART2/ORB2) | bCHptd iCH Strausses Sirius of Highlander ROM (ART1) | ||
bChptd Zion’s Golden Girl Jessie (ORB1) |