
Magnificent Maverick of River Crest
sire: bCH Pacific Crest Abel Warrior CGC, TDI, ATTS, RATI, TT
dam: Nat JA/ Int JA High Master 1500 Semper Fi TT
dob. June 9, 2017 .:. brown sable plush
Maverick is Maggie’s son and lives in Florida
Health Stats
- height/weight:
- hips: OFA Excellent SLH-1015E31M-VPI
- elbows: OFA Normal SLH-EL776M31-VPI
- heart: holter (0,0,0) 5M;
- dm: DM Normal, GenSol #138704
- additional health testing to be completed as he gets older
Pedigree
(BOZ5/ART4) 10.94%
sire: JA CH Pacific Crest Abel Warrior CGC, TT, TDI |
NS aibCH Shenandoah’s The Phantom V Zion ROM | Jnk Smoke’N Black-Bear Of Zion ROM | GV NS abaCH Bionic Black-Smoke Of Zion CGC, ROM |
Jnk’s Shahara Zod ROM | |||
Crane’s Our-Tribute-To Contessa ROM | NS bCH Shiloh’s Sampson Zachary ROM | ||
Shiloh’s Lady Sasha ROM | |||
GV Int rbCH Shenandoahs Spirit of the West ATTS | GV/TD ngb CH CJ’s Sampson V Blitzkrieg ROM | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | |
NS abCH Abigail Atherton CGC, ROM | |||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3 | Shenandoah’s The Taz Of Zion CGC, ROM | ||
Jnk’s Foxie Roxie Lady ROM | |||
dam: Nat JA/ Int JA High Master 1500 Semper Fi TT |
Semper Fi’s Sniper of Bearpaw CGC | GVx4 NSx11 brsCH Beloved Zoey’s Legacy of Frack CGC, HIC, TD, TT, ROM ( | PB&T’s New Beginnings-Sierra CGC, ROM |
GV NSx2 abrCH Beloved Zodiac’s Magic of CJ’s CGC, TDI, TT, HCT | |||
bCHptd Betterways Misty Memory O’Zion TT, CGC | Konrad Braveheart Of Zion TT | ||
2x GV bCH Zion’s-Chaos Spirit Of Megan | |||
Noble Acres’ Peppermint Patti CGC | bCHptd Nobles Bodacious TT | NS biCH Nobles Oso Bello De Oasis CGC | |
NSx2 biCH Noble Chianti Sunrise Windsong | |||
bCHptd Nobles Independence Of Petra TT | Trillium Artus Zum Soehrewald CGC, ROM* | ||
Petras Zena Of Zion |